Financial Results (Quarterly)
Audited and unaudited quarterly financial reports across key fiscal years:
| FY 2025-26 | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 | FY 2019-20 | FY 2018-19 |
|---|---|---|---|---|---|---|---|
| Q1 | Q1 | Q1 | Q1 | Q1 | - | - | Q1 |
| Q2 | Q2 | Q2 | Q2 | Q2 | - | - | Q2 |
| Q3 | Q3 | Q3 | Q3 | Q3 | - | Q3 | Q3 |
| Q4 | Q4 | Q4 | Q4 | Q4 | Q4 | Q4 | Q4 |
Half yearly disclosures of Related Party Transactions:
Annual Reports :
| Financial year | |||||
|---|---|---|---|---|---|
| FY 2024 - 25 | FY 2023 - 24 | FY 2022 - 23 | FY 2021 - 22 | FY 2020 - 21 | FY 2019 - 20 |
| Financial Year | Document Link |
|---|---|
| FY 2018 - 19 | Annual Report 2018-19 |
| FY 2017 - 18 | Annual Report 2017-18 |
| FY 2016 - 17 | Annual Report 2016-17 |
| FY 2015 - 16 | Annual Report 2015-16 |
| FY 2014 - 15 | Annual Report 2014-15 |
| FY 2013 - 14 | Annual Report 2013-14 |
