Shareholding Patterns (FY 2012-13 to FY 2017-18)
Access historical quarterly shareholding patterns (SHP) submitted to the stock exchanges:
| FY 2017-18 | FY 2016-17 | FY 2015-16 | FY 2014-15 | FY 2013-14 | FY 2012-13 |
|---|---|---|---|---|---|
| Q1 | Q1 | Q1 | Q1 | Q1 | Q1 |
| Q2 | Q2 | Q2 | Q2 | Q2 | Q2 |
| Q3 | Q3 | Q3 | Q3 | Q3 | Q3 |
| Q4 | Q4 | Q4 | Q4 | Q4 | Q4 |
Financial Results (FY 2011-12 to FY 2016-17)
Access historical audited and unaudited quarterly financial results:
| FY 2016-17 | FY 2015-16 | FY 2014-15 | FY 2013-14 | FY 2012-13 | FY 2011-12 |
|---|---|---|---|---|---|
| Q1 | Q1 | Q1 | Q1 | Q1 | - |
| Q2 | - | Q2 | Q2 | Q2 | - |
| Q3 | Q3 | Q3 | Q3 | Q3 | Q3 |
| Q4 | Q4 | Q4 | Q4 | Q4 | Q4 |
Note: Un-audited Financial Results - 31.12.2011 (PDF) is listed as the Q3 result under FY 2011-12.
Annual Reports (FY 2009-10 to FY 2018-19)
Access older statutory Annual Reports of FGP Limited:
Corporate Governance (FY 2011-12 to FY 2017-18)
Access historical quarterly Corporate Governance compliance reports (CGR) submitted to stock exchanges:
| FY 2017-18 | FY 2016-17 | FY 2015-16 | FY 2014-15 | FY 2013-14 | FY 2012-13 | FY 2011-12 |
|---|---|---|---|---|---|---|
| Q1 | Q1 | Q1 | Q1 | Q1 | Q1 | - |
| Q2 | Q2 | Q2 | Q2 | Q2 | Q2 | - |
| Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | - |
| Q4 | Q4 | Q4 | Q4 | Q4 | Q4 | - |
Stock Exchange Intimations
Access historical stock exchange compliance intimations grouped by fiscal year:
Board Meetings Intimations (FY16 to FY20)
Access official board meeting intimation and outcome documents by meeting date across historical fiscal years:
